Jackson Schools

School Name Grades Students S/T Ratio ZIP
Alexander Elementary School PK - 4 335 12.9 38301
Arlington Elementary School K - 4 438 13.7 38301
Isaac Lane Technology Magnet Elementary PK - 4 302 11.6 38301
Lincoln Magnet Elementary School PK - 4 377 13.5 38301
Malesus Elementary School K - 4 400 15.4 38301
North Parkway Elementary School PK - 4 625 15.2 38305
Nova Elementary School K - 5 395 17.2 38305
Parkview Montessori Magnet School PK - 6 351 13.0 38301
Pope Elementary School K - 4 556 16.4 38305
Thelma Barker Elementary K - 4 784 18.7 38305
Whitehall Elementary School PK - 5 252 13.3 38301
Andrew Jackson Intermediate School 5 - 6 544 17.5 38305
Bemis Intermediate School 5 - 6 456 18.2 38301
East Intermiediate School 5 - 6 539 19.2 38305
I B Tigrett Middle School 7 - 8 553 15.4 38301
Jackson Careers Technology Magnet Intermediate Sch 5 - 6 514 19.0 38301
Northeast Middle School 7 - 8 642 17.8 38305
Rose Hill Middle School 7 - 8 610 16.5 38301
Jackson Central Merry High School 9 - 12 887 15.0 38301
Liberty Technology Magnet High School 9 - 12 1,038 19.2 38305
Madison Academic Magnet High School 9 - 12 396 16.5 38301
North Side High School 9 - 12 1,090 17.6 38305
South Side High School 9 - 12 851 17.0 38301
West Jackson Learning Center 9 - 12 36 3.0 38301
South Highland Learning Center 38301